2026 VA Disability Compensation Rates: Complete Pay Tables
Quick Answer
The VA updated disability compensation rates effective December 1, 2025 (paid in January 2026) with a 2.5% COLA increase. A 100% disabled veteran with no dependents receives $3,938.58/month. Rates range from $180.42/month at 10% to $3,938.58/month at 100%.
2026 VA Disability Rates — Veteran With No Dependents
| Rating | Monthly Payment | Annual Payment | Change from 2025 |
|---|---|---|---|
| 10% | $180.42 | $2,165.04 | +$4.40 |
| 20% | $356.66 | $4,279.92 | +$8.70 |
| 30% | $552.47 | $6,629.64 | +$13.47 |
| 40% | $795.84 | $9,550.08 | +$19.41 |
| 50% | $1,132.90 | $13,594.80 | +$27.63 |
| 60% | $1,435.02 | $17,220.24 | +$35.00 |
| 70% | $1,808.45 | $21,701.40 | +$44.11 |
| 80% | $2,102.15 | $25,225.80 | +$51.27 |
| 90% | $2,362.30 | $28,347.60 | +$57.62 |
| 100% | $3,938.58 | $47,262.96 | +$96.06 |
2026 VA Disability Rates — Veteran With Spouse (No Children)
| Rating | Monthly Payment | Annual Payment |
|---|---|---|
| 30% | $617.47 | $7,409.64 |
| 40% | $882.84 | $10,594.08 |
| 50% | $1,241.90 | $14,902.80 |
| 60% | $1,566.02 | $18,792.24 |
| 70% | $1,961.45 | $23,537.40 |
| 80% | $2,277.15 | $27,325.80 |
| 90% | $2,559.30 | $30,711.60 |
| 100% | $4,158.17 | $49,898.04 |
Note: Ratings below 30% do not include a spousal supplement. The additional amount for a spouse at 30% is $65.00/month; at 100% it is $219.59/month.
2026 VA Disability Rates — Veteran With Spouse and One Child
| Rating | Monthly Payment | Annual Payment |
|---|---|---|
| 30% | $669.47 | $8,033.64 |
| 40% | $950.84 | $11,410.08 |
| 50% | $1,325.90 | $15,910.80 |
| 60% | $1,665.02 | $19,980.24 |
| 70% | $2,075.45 | $24,905.40 |
| 80% | $2,407.15 | $28,885.80 |
| 90% | $2,690.30 | $32,283.60 |
| 100% | $4,316.17 | $51,794.04 |
Additional Dependent Rates (Added to Base Rate)
| Dependent | 30-60% | 70-100% |
|---|---|---|
| Each additional child under 18 | $29.35 | $52.00 |
| Each additional child 18-23 (in school) | $95.16 | $168.00 |
| Spouse receiving Aid & Attendance | $56.00 | $56.00 (added to spouse supplement) |
TDIU (Total Disability Individual Unemployability) Rate
Veterans who qualify for TDIU receive compensation at the 100% rate regardless of their combined disability rating. The 2026 TDIU rate is:
- Veteran alone: $3,938.58/month
- With spouse: $4,158.17/month
- With spouse + 1 child: $4,316.17/month
SMC (Special Monthly Compensation) Rates
Veterans with severe disabilities may qualify for Special Monthly Compensation above the 100% rate:
| SMC Level | Monthly Rate | Qualifying Condition Example |
|---|---|---|
| SMC-K | $130.94 (added to base) | Loss of use of a creative organ, loss of a hand or foot |
| SMC-L | $4,554.94 | Loss of use of both feet, or both hands, or one foot and one hand |
| SMC-M | $5,024.44 | Loss of use of both eyes, or blindness in one eye with 5/200 vision |
| SMC-N | $5,493.94 | Loss of both arms above the elbow |
| SMC-O/P | $5,963.44 | Combinations of severe disabilities |
| SMC-T | $10,697.48 | Need for regular aid and attendance due to TBI |
Historical VA Compensation Rates (2020-2026)
| Year | COLA % | 100% Rate (Alone) | 70% Rate (Alone) |
|---|---|---|---|
| 2026 | 2.5% | $3,938.58 | $1,808.45 |
| 2025 | 3.2% | $3,842.52 | $1,764.34 |
| 2024 | 3.2% | $3,737.85 | $1,716.28 |
| 2023 | 8.7% | $3,621.95 | $1,663.06 |
| 2022 | 5.9% | $3,332.06 | $1,529.95 |
| 2021 | 1.3% | $3,146.42 | $1,444.71 |
| 2020 | 1.6% | $3,106.04 | $1,426.17 |
Source: U.S. Department of Veterans Affairs, 38 U.S.C. § 1114. Rates are set by Congress annually based on Social Security COLA adjustments.
Leave a Reply